2025-2026 CLUB FEES
Lil Blasters
| Season | Tryout Fee | Club Fees Per Year |
|---|---|---|
| Single Season | No Tryouts | $150 |
| Full Year | No Tryouts | $300 |
| Age Group | Tryout Fee | Club Fees Per Year |
|---|---|---|
| U7 | $15 | $300 |
| U8 | $15 | $600 |
| U9 | $15 | $600 |
| U10 | $15 | $600 |
| U11 | $15 | $600 |
Classic - Full Year
| Age Group | Tryout Fee | Club Fees Per Year |
|---|---|---|
| U11 | $15 | $1240 |
| U12 | $15 | $1240 |
| U13 | $15 | $1240 |
| U14 | $15 | $1240 |
| U15 | $15 | $1240 |
Classic - High School
| Age Group | Tryout Fee | Club Fees Per Year |
|---|---|---|
| U16 | $15 | $690 |
| U17 | $15 | $690 |
| U18 | $15 | $690 |
| U19 | $15 | $690 |
National League
| Season | Tryout Fee | Club Fees |
|---|---|---|
| Fall Only | $15 | $840 |
| Fall & Spring | $15 | $1365 |
Included in Club Fees:
- Coaching Fees
- Fall & Spring League Registration
- Player Registration
- Fall & Spring Field Rental (2 nights/week)
- Administrative & Operating Costs
- PlayMetrics
- Fall & Spring Goalkeeper Training
Not included in Club Fees:
- Tournaments
- Additional supplemental training programs (i.e., Technical Training, Camps, etc.)
- Uniforms (Purchased every 2 years)
Financial Aid:
- Financial assistance is available.
- Maximum financial aid offered is 60%
- All Financial Aid applications must be submitted through PlayMetrics
